Welcome to Zhishang Steel Co., Ltd.
TEL: (Gavin) +86-15665898999 | Email : info@zhishangsteel.com
Commodity | Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled |
Grade | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc |
Standard | ISO, JIS, ASTM, AS, EN, GB |
Surface | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc |
Thickness | 0.1-200mm |
Width | 10-2000mm |
MOQ | 1MT |
Packaging | Export standard, seaworthy |
Trade Term | FOB, CFR, CIF |
Transport Type | Container, bulk and train |
Loading port | At any port |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 15-35 days after confirmed order |
201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc | |
Martensitic Stainless Steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc |
Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32100%, etc |
Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
Hot Rolled Stainless Steel Coil/Sheet | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 410S, 410, 405, 430 |
Standard | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G4304, EN 10028-7, |
Thickness(mm) | 3. 0-14. 0 |
Width(mm) | 1000-2000 |
Length(mm) | Sheet:≤6000; Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
Cold Rolled Stainless Steel Coil/Sheet | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L,410, 420, 410S, 430, etc. |
Standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
Thickness(mm) | 0.3-3.0 |
Width(mm) | 1000-1219 |
Length(mm) | 1000-2438 or Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
Surface | Characteristic | Processing Technology |
N0.1 | Original | Pickled after hot rolling |
2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials |
N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
NO.240 | Matte | Polishing and tempering rolling with 240 mesh abrasive materials |
NO.320 | Matte | Polishing and tempering rolling with 320 mesh abrasive materials |
NO.400 | Matte | Polishing and tempering rolling with 400 mesh abrasive materials |
HL | Brushed | Grind the surface of the steel belt with an appropriate grinding grain size to makeit show a certain longitudinal texture |
BA | Bright | The surface is annealed and shows high reflectivity |
6K | Mirror | Rough grinding and polishing |
8K | Mirror | Fine grinding and polishing |
ABOUT USOverviewThe company mainly deals in color-coated, galvanized, stainless steel pipes, stainless steel coils, stainless steel plates of various materials; hot-rolled series of rebar, medium and heavy plates, coils, I-beams, angle steels, channel steels, H-beams and other steel products and deep processing Service. (The company’s annual invent···