Welcome to Zhishang Steel Co., Ltd.
TEL: (Gavin) +86-15665898999 | Email : info@zhishangsteel.com
Location:Home>>News>>Industry News » 16MN medium and thick plate size
Grade A,B,C,D,E | Specification Thickness * Width * length(mm) | Weight (ton) fixed rolling | Low alloy bargaining range is obvious |
16Mn Medium plate | 8*1500-2550*9200-12500M | 86.188T | Low alloy steel plate |
16Mn medium thick plate | 9*1850-2600*9200-12450M | 36.537T | Low alloy steel |
16Mn medium thick plate | 10*2650-3000*8000-10000M | 24.381T | Low-alloy plate |
16Mn medium thick plate | 12*1800-2550*9000-11000M | 45.377T | Low-alloy plate |
16Mn medium thick plate | 14*1850-2500*7600-10000M | 65.027T | Low alloy steel plate |
16Mn medium thick plate | 15*2000-3000*6800-14000M | 48.839T | Low alloy steel |
16Mn medium thick plate | 16*2050-3000*8000-12100M | 99.406T | Low-alloy plate |
16Mn medium thick plate | 17*2200-2900*7600-11350M | 16.154T | Low-alloy plate |
16Mn medium thick plate | 18*1700-2200*9300-15900M | 68.481T | Low alloy steel plate |
16Mn medium thick plate | 20*2200-3400*8800-10500M | 64.316T | Low alloy steel |
16Mn medium thick plate | 22*2600-3100*8150-10100M | 87.631T | Low-alloy plate |
16Mn medium thick plate | 24*1900-2360*8770-13700M | 48.956T | Low-alloy plate |
16Mn medium thick plate | 25*2000-2950*8000-11000M | 75.095T | Low alloy steelplate |
16Mn medium thick plate | 26*2000-2950*9700-13000M | 44.577T | Low alloy steel |
16Mn medium thick plate | 28*1800-2450*7800-10000M | 84.771T | Low-alloy plate |
16Mn medium thick plate | 30*1820-2450*9450-10800M | 45.525T | low-alloy |
16Mn medium thick plate | 32*1800-3200*8000-11200M | 80.433T | Low alloy steel plate |
16Mn medium thick plate | 34*1950-2850*8600-10200M | 125.526T | Low alloy steel |
16Mn medium thick plate | 35*1800-2700*7800-11800M | 52.484T | low-alloy plate |
16Mn medium thick plate | 36*1950-2400*7800-11000M | 32.29T | low-alloy |
16Mn medium thick plate | 38*2420-3200*9200-14000M | 20.093T | Low alloy steel plate |
16Mn medium thick plate | 40*1900-2800*8150-12000M | 64.953T | Low alloy steel |
16Mn medium thick plate | 44*1800-2400*8500-12000M | 52.222T | low-alloy plate |
16Mn medium thick plate | 45*1800-2470*8350-10200M | 74.363T | low-alloy |
16Mn medium thick plate | 46*1800-2340*8000-10900M | 25.464T | Low alloy steel plate |
16Mn medium thick plate | 48*1950-2850*9500-14000M | 56.281T | Low alloy steel |
16Mn medium thick plate | 50*1900-2800*9300-12500M | 164.282T | low-alloy plate |
16Mn medium thick plate | 52*2100-2600*8800-12000M | 14.544T | low-alloy |
16Mn medium thick plate | 55*1820-2300*8000-11800M | 48.904T | Low alloy steel plate |
16Mn medium thick plate | 56*2510-3200*9500-15400M | 32.992T | Low alloy steel |
16Mn medium thick plate | 59*2400-3100*8200-11400M | 18.115T | low-alloy plate |
16Mn medium thick plate | 60*2220-2950*8500-12000M | 420.604T | low-alloy |
16Mn medium thick plate | 64*2250-2850*8600-13150M | 48.781T | Low alloy steel plate |
16Mn medium thick plate | 65*1800-2500*8400-12000M | 88.327T | Low alloy steel |
16Mn medium thick plate | 70*2200-2900*9300-13000M | 175.707T | low-alloy plate |
16Mn medium thick plate | 72*2250-2950*6000-9500M | 30.14T | low-alloy |
16Mn medium thick plate | 74*2240-2980*8200-12000M | 27.67T | Low alloy steel plate |
16Mn medium thick plate | 75*1700-2800*7590-11500M | 81.904T | Low alloy steel |
16Mn medium thick plate | 76*2600-3100*3800-5600M | 18.348T | low-alloy plate |
16Mn medium thick plate | 78*2320-2850*4500-9500M | 12.489T | low-alloy |
16Mn medium thick plate | 80*2300-2900*9300-12000M | 215.319T | Low alloy steel plate |
16Mn medium thick plate | 82*2340-3100*5600-9500M | 26.585T | Low alloy steel |
16Mn medium thick plate | 85*2200-2500*9300-10350M | 56.931T | low-alloy plate |
16Mn medium thick plate | 88*2130-2850*7400-10000M | 20.962T | low-alloy |
16Mn medium thick plate | 90*2300-3600*9400-11000M | 450.461T | Low alloy steel plate |
16Mn medium thick plate | 92*2100-2900*6800-9800M | 32.431T | Low alloy steel |
16Mn medium thick plate | 95*2150-2680*9300-10850M | 136.106T | low-alloy plate |
16Mn medium thick plate | 96*2150-2650*8050-11500M | 26.043T | low-alloy |
16Mn medium thick plate | 98*1710-2470*9200-12400M | 28.438T | Low alloy steel plate |
16Mn medium thick plate | 100*1800-2500*8700-10500M | 420.305T | Low alloy steel |
16Mn medium thick plate | 102*1900-2500*7950-10500M | 32.139T | low-alloy plate |
16Mn medium thick plate | 105*2200-2950*6900-12300M | 48.934T | low-alloy |
16Mn medium thick plate | 106*2600-3200*8750-11200M | 36.93T | Low alloy steel plate |
16Mn medium thick plate | 110*1700-2400*8000-11800M | 220.523T | Low alloy steel |
16Mn medium thick plate | 112*1750-2400*6250-9600M | 16.157T | low-alloy plate |
16Mn medium thick plate | 115*2200-2900*8500-11000M | 56.688T | low-alloy |
16Mn medium thick plate | 116*2400-3000*7200-10000M | 30.735T | Low alloy steel plate |
16Mn medium thick plate | 120*2000-2900*7000-10000M | 320.042T | Low alloy steel |
16Mn medium thick plate | 125*1760-2560*8400-10400M | 81.306T | low-alloy plate |
16Mn medium thick plate | 126*1760-2360*7800-12000M | 42.561T | low-alloy |
16Mn medium thick plate | 130*2600-3350*8500-10560M | 160.102T | Low alloy steel plate |
16Mn medium thick plate | 132*2030*2650*8500-12300M | 34.88T |
Pre:What is the classification and use of carbon steel? Zhishang Steel Co., LtdABOUT USOverviewThe company mainly deals in color-coated, galvanized, stainless steel pipes, stainless steel coils, stainless steel plates of various materials; hot-rolled series of rebar, medium and heavy plates, coils, I-beams, angle steels, channel steels, H-beams and other steel products and deep processing Service. (The company’s annual invent···
Message
Hot Line+86-531-88752665 Recommended Reading
Hot Products
LINKS
zhishang steel steel products ppgi coil price galvanized corrugated sheet price box girder formwork zhishanginternational galvanized steel stainless steel steel structure building steel structure workshop building steel structure stainless steel pipe stainless steel channel steel is carbon steel the same as mild steel hastelloy b2 hastelloy c276 data sheet ral 5006 hot-dip galvanized steel coil price |