Welcome to Zhishang Steel Co., Ltd.
TEL: (Gavin) +86-15665898999 | Email : info@zhishangsteel.com
Location:Home>>News>>Company News » Galvanized sheet series HS coding directory
HS coding | Commodity name | Commodity specification |
72104100.00 | Corrugated steel coated or galvanized | (Width ≥600mm, except electroplating, non-alloy steel) |
72104100.00 | (Corrugated, except electroplating, width ≥600mm, non-alloy steel) | |
72104100.00 | Hot dip galvanized corrugated non-alloy cold rolled steel sheet | Width: 825mm |
72104100.00 | Galvanized iron sheet/non-alloy steel non-electroplated coated corrugated plate | C:0.17%Fe:99.02%1000-1250X2000-2500mm Galvanized thickness 0.01mm |
72104100.00 | Non-alloy color steel plate | The coating corrugated shape is 5.5M long, 96CM wide and 0.77MM thick |
72104100.00 | Molding plate | Block, made of iron |
72104100.00 | Color steel press plate | 425PCS CLADDING |
72104100.00 | Iron container PANEL | 110 sheets |
72104100.00 | Galvanized tile | 1500X550X0.35MM |
72104100.00 | Width 80cm | |
72104100.00 | Corrugated sheet/non-alloy steel galvanized sheet | Fe:98.99% C:0.12% Galvanized layer thickness :0.02mm |
72104100.00 | Color molded steel plate | 820mmX0.6mm |
72104100.00 | Flat non-alloy steel color steel tile | Corrugated, length 7.85M, width 0.95M, thickness 0.5MM, paint thickness 0.1MM |
72104100.00 | Galvanized strip | 0.19MM*750MM (8413 bundles) |
72104100.00 | Galvanized steel plate | Corrugated,2 m *3 m *0.5 cm, non-alloy steel content 99%, for construction |
72104100.00 | Galvanized iron sheet | Corrugated, 2m * 3m * 0.5cm, non-alloy steel, for construction |
72104100.00 | Colour steel tile | Flat iron | | the | | free of coating thickness 5 cm 0.5 MM no | | | | zinc coating |
72104100.00 | Steel plate | Plate | | has cast iron plating thickness 5 MM | | 0.5 MM galvanized | coating | 1 m wide |
72104100.00 | Galvanized sheet | Plate | non alloy steel | | coating thickness 0.5 MM, 500 MM wide |
72104100.00 | Galvanized corrugated board | Plate | | the alloy steel by coating | iron carbon 99.656% 0.04% 0.014% 0.2% 0.02% manganese silicon phosphorus sulfur 0.07% 0.18 * 900 * 2000 MM | | A grade zinc coating thickness 0.05 MM | | | SGCH |
ABOUT USOverviewThe company mainly deals in color-coated, galvanized, stainless steel pipes, stainless steel coils, stainless steel plates of various materials; hot-rolled series of rebar, medium and heavy plates, coils, I-beams, angle steels, channel steels, H-beams and other steel products and deep processing Service. (The company’s annual invent···